www.coachholidaytravel.co.uk /com
Joining Points -
Just Go - UK
Convenient Local Coach Joining Points
Join your transfer vehicle at your nearest joining point – we’ve hundreds to choose from throughout England and Wales.t
Transfer Service
Our transfer service takes you to meet your Holiday Coach, or Explorer tour coach and returns you to your drop-off point once your holiday has finished. The transport which takes you to and from the interchange may include standard coach , Explorer,Executive coaches, as well as minibus, taxi, rail or National Express.
Occasionally, on shorter journeys, your transfer vehicle may not have toilets, reclining seats or drinks facilities. Our transfer service may be operated by one driver only and is designed to get you to and from your meeting and drop-off point as efficiently as possible.
At the Interchange
At the interchange, our trained team takes your luggage from the transfer vehicle to your main tour coach whilst you use the refreshment areas. You then board your tour coach and travel to Dover or Folkestone, where your coach drives onto the ferry or Eurotunnel train respectively^.
Join your tour coach at the interchange
On most holidays^ if you’d prefer to join your tour coach at Stop 24 services, you can park your car in the car park. Payment for the parking is made on arrival using the self-service machines.
Reserve your Seats
Seats are allocated on your main tour coach and for a small supplement, you can guarantee front or second row seats. If you prefer to sit a bit further back, choose our central view seats (subject to availability, please call for full details). Seats are not available to reserve on your transfer vehicle.
Crossing the Channel
For most continental holidays we use the short sea crossings from Dover to Calais or Eurotunnel from Folkestone to Calais. Our Reservations staff can advise you which route applies for your preferred travel date‡.
Fly & Tour holidays
All of our Fly & Tour holidays are operated by Leger Air Holidays Ltd and are ATOL protected, giving you peace of mind as you travel.
*Single supplements and terms and conditions apply.
^Excludes holidays travelling via Brittany Ferries, Ireland and UK tours.
‡Channel crossings are subject to change, you will be advised with your travel documents.
Local Pick-up Points
UK Tours
Also Pick up Points for :
The letters along side pick up points names show if any supplements have to be added to the Tour price shown
A = £ 0 B = £ 15 C = £30 Prices are per person
ENGLAND
AVON
Bristol Cribbs Causeway | A | £0 |
Bristol | A | £0 |
Gordano Services (M5) | A | £0 |
Severn View Services (M48) | A | £0 |
BEDFORDSHIRE
Dunstable | A | £0 |
Flitwick | B | £15 |
Kempston | B | £15 |
Leighton Buzzard | B | £15 |
Luton | A | £0 |
Rushden | B | £15 |
Sandy | B | £15 |
Toddington Services (M1) | A | £0 |
BERKSHIRE
Bracknell | B | £15 |
Maidenhead | B | £15 |
Newbury | B | £15 |
Reading | A | £0 |
Slough | B | £15 |
Wokingham | B | £15 |
Chieveley Services (M4) | A | £0 |
BUCKINGHAMSHIRE
Aylesbury | B | £15 |
Beaconsfield Services (M40) | A | £0 |
Bletchley | A | £0 |
Buckingham | B | £15 |
High Wycombe | A | £0 |
Milton Keynes | A | £0 |
Newport Pagnell Services (M1) | A | £0 |
Newport Pagnell | B | £15 |
Princes Risborough | B | £15 |
Aylesbury Services | A | £0 |
CAMBRIDGESHIRE
Cambridge | A | £0 |
Chatteris | B | £15 |
Ely | C | £30 |
Huntingdon | A | £0 |
March | A | £0 |
St Neots | B | £15 |
Wisbech | A | £0 |
Cambridge Services [A14] | A | £0 |
Peterborough Services [A1(M)] | A | £0 |
CHESHIRE
Burtonwood Services [M62] | A | £0 |
Chester | A | £0 |
Crewe | A | £0 |
Nantwich | C | £30 |
Northwich | A | £0 |
Runcorn | B | £15 |
Sandbach Services (M6) | A | £0 |
Warrington Lymm Services (M6) | A | £0 |
Warrington | A | £0 |
Widnes | B | £15 |
Knutsford Services (M6) | A | £0 |
Chester Services (M56) | A | £0 |
CORNWALL
Bodmin | B | £15 |
Camborne | B | £15 |
Cornwall Services | A | £0 |
Falmouth | C | £30 |
Launceston | C | £30 |
Liskeard | B | £15 |
Newquay | C | £30 |
Penzance | B | £15 |
Redruth | B | £15 |
Saltash | B | £15 |
St Austell | A | £0 |
Truro | B | £15 |
COUNTY DURHAM
Billingham | B | £15 |
Bishop Auckland | B | £15 |
Chester-le-Street | A | £0 |
Darlington | A | £0 |
Durham | A | £0 |
Hartlepool | A | £0 |
Peterlee | A | £0 |
Stockton-on-Tees | A | £0 |
CUMBRIA
Barrow-in-Furness | B | £15 |
Carlisle | A | £0 |
Cockermouth | B | £15 |
Dalton-in-Furness | B | £15 |
Kendal | A | £0 |
Maryport | C | £30 |
Penrith | A | £0 |
Ulverston | B | £15 |
Whitehaven | B | £15 |
Wigton | C | £30 |
Workington | B | £15 |
Lindale | B | £15 |
DERBYSHIRE
Alfreton | B | £15 |
Belper | B | £15 |
Chesterfield | A | £0 |
Derby & Burton Services (A38) | A | £0 |
Derby | A | £0 |
Ilkeston | B | £15 |
Long Eaton | B | £15 |
Swadlincote | B | £15 |
Tibshelf Services (M1) | A | £0 |
Donington Park Services (M1) | A | £0 |
DEVON
Barnstaple | C | £30 |
Bideford | C | £30 |
Exeter Services (M5) | A | £0 |
Honiton | B | £15 |
Newton Abbot | B | £15 |
Paignton | B | £15 |
Plymouth | A | £0 |
South Molton | C | £30 |
Tiverton Sampford Peverell Services M5 | A | £0 |
Torquay | B | £15 |
Exeter Services (M5) | A | £0 |
Totnes | A | £0 |
DORSET
Bournemouth | A | £0 |
Bridport | C | £30 |
Christchurch | B | £15 |
Dorchester | A | £0 |
Lyme Regis | C | £30 |
Poole | A | £0 |
Swanage | C | £30 |
Wareham | B | £15 |
Weymouth | A | £0 |
EAST RIDING of YORKSHIRE
Anlaby | B | £15 |
Beverley | B | £15 |
Bridlington | A | £0 |
Cottingham | B | £15 |
Driffield | B | £15 |
Elloughton | A | £0 |
Goole | A | £0 |
Hessle | A | £0 |
Hull | A | £0 |
ESSEX
Basildon | A | £0 |
Bishops Stortford Birchanger Green Services (M11) | A | £0 |
Braintree | A | £0 |
Brentwood | B | £15 |
Canvey Island | B | £15 |
Chelmsford | B | £15 |
Clacton-on-Sea | B | £15 |
Colchester | A | £0 |
Frinton-on-Sea | C | £30 |
Grays | A | £0 |
Harlow | B | £15 |
Harwich | C | £30 |
Rayleigh | A | £0 |
Romford | A | £0 |
South Benfleet | B | £15 |
Southend | A | £0 |
Stanford-le-Hope | B | £15 |
Thurrock Services (M25) | A | £0 |
Tilbury | B | £15 |
Saffron Walden | A | £0 |
GLOUCESTERSHIRE
Cheltenham | A | £0 |
Cinderford | C | £30 |
Cirencester | A | £0 |
Coleford | C | £30 |
Dursley | C | £30 |
Gloucester Services (M5) | A | £0 |
Gloucester | A | £0 |
Kingswood | B | £15 |
Lydney | C | £30 |
Stonehouse | B | £15 |
Stroud | B | £15 |
Tewkesbury | B | £15 |
Thornbury | C | £30 |
Yate | B | £15 |
GREATER LONDON
Bromley | A | £0 |
Croydon | A | £0 |
Enfield | A | £0 |
Lewisham | B | £15 |
Sutton | A | £0 |
Uxbridge | A | £0 |
Barnet | A | £0 |
GREATER MANCHESTER
Altrincham | A | £0 |
Ashton-under-Lyne | A | £0 |
Birch Services (M62) | A | £0 |
Bolton | A | £0 |
Bury | A | £0 |
Leigh | A | £0 |
Manchester | A | £0 |
Oldham | A | £0 |
Rochdale | A | £0 |
Scotch Corner Services (A1) | A | £0 |
Stockport | A | £0 |
Stretford | B | £15 |
Wigan | A | £0 |
HAMPSHIRE
Andover | A | £0 |
Basingstoke | A | £0 |
Cosham | A | £0 |
Eastleigh | A | £0 |
Fareham | A | £0 |
Farnborough | B | £15 |
Fleet Services (M3) | A | £0 |
Havant | A | £0 |
Hedge End | B | £15 |
Portchester | A | £0 |
Portsmouth | A | £0 |
Portsmouth Wightlink Ferry Terminal | A | £0 |
Ringwood | B | £15 |
Rownhams Services (M27) | A | £0 |
Southampton Ferry Terminal | A | £0 |
Southampton Port | A | £0 |
Southampton | A | £0 |
Sutton Scotney Services (A34) | A | £0 |
Totton | B | £15 |
Waterlooville | B | £15 |
Winchester | B | £15 |
Fordingbridge | A | £0 |
HEREFORDSHIRE
Hereford | B | £15 |
Ledbury | C | £30 |
Leominster | C | £30 |
Ross-on-Wye | B | £15 |
HERTFORDSHIRE
Baldock Services (A1(M)) | A | £0 |
Cheshunt | B | £15 |
Harpenden | C | £30 |
Hatfield (Herts.) | B | £15 |
Hemel Hempstead | A | £0 |
Hertford | B | £15 |
Hitchin | B | £15 |
Letchworth | A | £0 |
Rickmansworth | B | £15 |
South Mimms Services (M25) | A | £0 |
St Albans | A | £0 |
Stevenage | A | £0 |
Watford | A | £0 |
Welwyn Garden City | B | £15 |
ISLE OF WIGHT
East Cowes | C | £30 |
Newport (Isle of Wight) | C | £30 |
Ryde | C | £30 |
Sandown | C | £30 |
Shanklin | C | £30 |
West Cowes Ferry Terminal | A | £0 |
KENT
Ashford | A | £0 |
Bexley | B | £15 |
Broadstairs | A | £0 |
Canterbury | B | £15 |
Chatham | B | £15 |
Dartford | A | £0 |
Deal | B | £15 |
Dover Port | A | £0 |
Dover | B | £15 |
Faversham | A | £0 |
Folkestone | B | £15 |
Gillingham | A | £0 |
Gravesend | B | £15 |
Herne Bay | B | £15 |
Hythe (Kent) | B | £15 |
Maidstone Services (M20) | A | £0 |
Maidstone | A | £0 |
Margate | A | £0 |
Ramsgate | A | £0 |
Rochester | A | £0 |
Sevenoaks | B | £15 |
Sittingbourne | B | £15 |
Tonbridge | B | £15 |
Tunbridge Wells | B | £15 |
Whitstable | B | £15 |
Folkestone Stop 24 Services (M20) | A | £0 |
LANCASHIRE
Accrington | B | £15 |
Blackburn | A | £0 |
Blackburn with Darwen Services (M65) | A | £0 |
Blackpool | A | £0 |
Burnley | B | £15 |
Charnock Richard Services (M6) | A | £0 |
Chorley | B | £15 |
Cleveleys | A | £0 |
Heysham Port | A | £0 |
Lancaster Forton Services (M6) | A | £0 |
Lancaster | A | £0 |
Leyland | B | £15 |
Morecambe | B | £15 |
Ormskirk | B | £15 |
Preston | A | £0 |
Skelmersdale | B | £15 |
Fleetwood | A | £0 |
Chorley Services | A | £0 |
LEICESTERSHIRE
Ashby-de-la-Zouch | B | £15 |
Coalville | B | £15 |
Hinckley | B | £15 |
Leicester (Fosse Park) | A | £0 |
Leicester Forest East Services (M1) | A | £0 |
Leicester | A | £0 |
Loughborough | B | £15 |
Market Harborough | B | £15 |
Melton Mowbray | B | £15 |
Oakham | B | £15 |
LINCOLNSHIRE
Boston | A | £0 |
Bourne | B | £15 |
Chapel St Leonards | C | £30 |
Cleethorpes | B | £15 |
Gainsborough | C | £30 |
Grantham North Services (A1) | A | £0 |
Grantham | A | £0 |
Grimsby | A | £0 |
Holbeach | B | £15 |
Immingham | B | £15 |
Ingoldmells | C | £30 |
Lincoln | A | £0 |
Louth | B | £15 |
Mablethorpe | B | £15 |
Market Deeping | B | £15 |
Market Rasen | C | £30 |
North Hykeham | A | £0 |
Scunthorpe | B | £15 |
Skegness | B | £15 |
Sleaford | B | £15 |
Spalding | A | £0 |
Stamford | A | £0 |
MERSEYSIDE
Bebington | B | £15 |
Birkenhead | A | £0 |
Ellesmere Port | B | £15 |
Heswall | B | £15 |
Liverpool | A | £0 |
Southport | B | £15 |
St Helens | A | £0 |
Wallasey | B | £15 |
NORFOLK
Acle | B | £15 |
Cromer | C | £30 |
Dereham | B | £15 |
Diss | B | £15 |
Downham Market | B | £15 |
Fakenham | C | £30 |
Gorleston | A | £0 |
Great Yarmouth | A | £0 |
Hunstanton | C | £30 |
Kings Lynn | A | £0 |
Norwich | A | £0 |
Snettisham | C | £30 |
Swaffham | B | £15 |
Thetford | A | £0 |
Wymondham | B | £15 |
Attleborough | A | £0 |
NORTH YORKSHIRE
Filey | B | £15 |
Harrogate | B | £15 |
Heworth | A | £0 |
Malton | B | £15 |
Middlesbrough | A | £0 |
Northallerton | B | £15 |
Pickering | C | £30 |
Scarborough | A | £0 |
Selby | C | £30 |
Skipton | B | £15 |
Thirsk | B | £15 |
Whitby | B | £15 |
Woolley Edge Services (M1) | A | £0 |
York | A | £0 |
Redcar | B | £15 |
Saltburn-by-the-Sea | B | £15 |
Guisborough | B | £15 |
Ferrybridge Services (M62) | A | £0 |
Ripon | A | £0 |
NORTHAMPTONSHIRE
Corby | A | £0 |
Kettering | A | £0 |
Northampton Services (M1) | A | £0 |
Northampton | A | £0 |
Peterborough | A | £0 |
Wellingborough | B | £15 |
Daventry | B | £15 |
Watford Gap Services (M1) | A | £0 |
NOTTINGHAMSHIRE
Hucknall | B | £15 |
Mansfield | A | £0 |
Newark | B | £15 |
Nottingham | A | £0 |
Retford | B | £15 |
Sutton-in-Ashfield | B | £15 |
Worksop | B | £15 |
Blyth Services (A1(M)) | A | £0 |
OXFORDSHIRE
Banbury | A | £0 |
Bicester | B | £15 |
Cherwell Valley Services (M40) | A | £0 |
Didcot | B | £15 |
Oxford Peartree Services (A34) | A | £0 |
Oxford | A | £0 |
Thame | B | £15 |
Welcome Break Oxford Services M40 | A | £0 |
Witney | A | £0 |
Oxford Services (M40) | A | £0 |
SHROPSHIRE
Bridgnorth | B | £15 |
Ludlow | C | £30 |
Oswestry | B | £15 |
Shrewsbury | A | £0 |
Telford Services (M54) | A | £0 |
Telford | A | £0 |
Wellington (Shrops.) | B | £15 |
Whitchurch (Shrops.) | C | £30 |
SOMERSET
Bath | A | £0 |
Bridgwater | B | £15 |
Burnham-on-Sea | B | £15 |
Clevedon | B | £15 |
Glastonbury | C | £30 |
Ilminster Services (A303) | A | £0 |
Keynsham | B | £15 |
Nailsea | B | £15 |
Sedgemoor Services (M5) | A | £0 |
Shepton Mallet | C | £30 |
Street | C | £30 |
Taunton | A | £0 |
Wells | C | £30 |
Weston-super-Mare | B | £15 |
Yeovil | A | £0 |
Yeovilton Podimore Services (A303) | A | £0 |
SOUTH YORKSHIRE
Barnsley | A | £0 |
Doncaster North Services (M18) | A | £0 |
Doncaster | A | £0 |
Rotherham | A | £0 |
Sheffield | A | £0 |
Woodall Services (M1) | A | £0 |
STAFFORDSHIRE
Burton-upon-Trent | A | £0 |
Cannock | A | £0 |
Keele Services (M6) | A | £0 |
Kidsgrove | B | £15 |
Leek | B | £15 |
Lichfield | B | £15 |
Newcastle-under-Lyme | A | £0 |
Stafford | A | £0 |
Stoke-on-Trent | A | £0 |
Tamworth Services (M42) | A | £0 |
Tamworth | B | £15 |
SUFFOLK
Beccles | B | £15 |
Bury St Edmunds | A | £0 |
Felixstowe | B | £15 |
Haverhill | B | £15 |
Ipswich | A | £0 |
Lowestoft | A | £0 |
Mildenhall | B | £15 |
Newmarket | A | £0 |
Sudbury | B | £15 |
SURREY
Banstead | B | £15 |
Camberley | B | £15 |
Clacket Lane Services (M25) | A | £0 |
Cobham Services (M25) | A | £0 |
Epsom | B | £15 |
Farnham | B | £15 |
Guildford | A | £0 |
Horley | B | £15 |
Leatherhead | B | £15 |
Staines | B | £15 |
Sunbury | B | £15 |
Woking | B | £15 |
Redhill | A | £0 |
SUSSEX
Bexhill | B | £15 |
Bognor Regis | B | £15 |
Brighton | A | £0 |
Burgess Hill | A | £0 |
Chichester | A | £0 |
Crawley | A | £0 |
Eastbourne | A | £0 |
Hailsham | B | £15 |
Hastings | A | £0 |
Haywards Heath | B | £15 |
Horsham | B | £15 |
Hove | B | £15 |
Lewes | B | £15 |
Littlehampton | A | £0 |
Newhaven | B | £15 |
Pease Pottage Services (M23) | A | £0 |
Polegate | B | £15 |
Seaford | B | £15 |
Shoreham-by-Sea | B | £15 |
Worthing | A | £0 |
TYNE and WEAR
Gateshead | A | £0 |
Newcastle-upon-Tyne | A | £0 |
North Shields | A | £0 |
South Shields | A | £0 |
Sunderland | A | £0 |
Wallsend | A | £0 |
Washington Services (A1(M)) | A | £0 |
Washington | A | £0 |
Whitley Bay | A | £0 |
WARWICKSHIRE
Leamington Spa | B | £15 |
Nuneaton | B | £15 |
Rugby | A | £0 |
Stratford-upon-Avon | B | £15 |
Warwick Services (M40) | A | £0 |
Warwick | B | £15 |
Alcester | A | £0 |
WEST MIDLANDS
Acocks Green | A | £0 |
Birmingham | A | £0 |
Coventry | A | £0 |
Dudley | A | £0 |
Frankley Services (M5) | A | £0 |
Halesowen | A | £0 |
Hilton Park Services (M6) | A | £0 |
Solihull | A | £0 |
Stourbridge | B | £15 |
Sutton Coldfield | A | £0 |
Walsall | A | £0 |
Wolverhampton | A | £0 |
Birmingham NEC | A | £0 |
Hopwood Park Services (M42) | A | £0 |
WEST YORKSHIRE
Bradford | A | £0 |
Brighouse | B | £15 |
Castleford | A | £0 |
Dewsbury | A | £0 |
Halifax | A | £0 |
Hartshead Moor Services (M62) | A | £0 |
Huddersfield | A | £0 |
Keighley | B | £15 |
Leeds Skelton Lake Services | A | £0 |
Leeds | A | £0 |
Pontefract | B | £15 |
Wakefield | A | £0 |
Wetherby Services (A1(M)) | A | £0 |
Wetherby | A | £0 |
WILTSHIRE
Amesbury Countess Services (A303) | A | £0 |
Leigh Delamere Services (M4) | A | £0 |
Salisbury | A | £0 |
Swindon | A | £0 |
Chippenham | B | £15 |
Devizes | C | £30 |
Melksham | C | £30 |
Trowbridge | C | £30 |
WORCESTERSHIRE
Bromsgrove | B | £15 |
Droitwich | B | £15 |
Evesham | B | £15 |
Great Malvern | B | £15 |
Kidderminster | A | £0 |
Pershore | B | £15 |
Redditch | A | £0 |
Stourport | B | £15 |
Worcester Sixways (M5) | A | £0 |
Worcester | A | £0 |
Strensham Services (M5) | A | £0 |
Malvern | B | £15 |
WALES
WALES (NORTH)
Bangor | B | £15 |
Colwyn Bay | B | £15 |
Connahs Quay | B | £15 |
Holyhead Ferry Terminal | A | £0 |
Llandudno Junction | A | £0 |
Mold | B | £15 |
Prestatyn | B | £15 |
Welshpool | C | £30 |
Wrexham | A | £0 |
Colwyn Bay Services | A | £0 |
Conwy | A | £0 |
WALES (SOUTH)
Bridgend | B | £15 |
Cardiff Gate Services (M4) | A | £0 |
Cardiff | B | £15 |
Chepstow | B | £15 |
Cwmbran | C | £30 |
Newport (South Wales) | B | £15 |
Big Savings on 2024/5 Bookings Ring for Best Prices !
Ring : 01293 366 366
Page Last updated 27/02/2024